A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Shakuntala Patil Residential School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 830121 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45106 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Veerbhadragiri NH 65 Sindhankera Cross Humnabad , Dist Bidar State Karnataka PIN 585330 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mr. Manjunath R Kulkarni Qualification : MA B.Ed |
| 6 | SCHOOL EMAIL ID | Sprschool19@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8105418470 |
B : DOCUMENTS AND INFORMATION
| Sl.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES |
C : RESULT AND ACADEMICS
| Sl.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER. | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS : X
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | 48 | 43 | 97.91 | EXCELLENT |
| 2 | 2024-25 | 44 | 44 | 100 | OUTSTANDING |
| 3 | 2025-26 | 44 | II PHASE BOARD RESULT WAITING |
RESULT CLASS : XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| NA | NA | NA | NA | NA | NA |
| NA | NA | NA | NA | NA | NA |
D : Staff (Teaching)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 30 |
| PGT | 06 | |
| TGT | 09 | |
| PRT | 08 | |
| Librarian | 01 | |
| PTE | 02 | |
| MUSIC | 01 | |
| COMPUTER SCIENCE | 01 | |
| ART & CRAFT | 02 | |
| 3 | TEACHERS SECTION RATIO | 1.5 Teacher per section |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
F: School Infrastructure
|
S.NO. |
INFORMATION |
DETAILS |
|
1 |
TOTAL CAMPUS AREA OF THESCHOOL (IN SQUARE MTR) |
36421.7 Square Mtr |
|
2 |
NO.AND SIZE OF THE CLASS ROOMS |
18 Classes 48 Sq Mtr |
|
3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Lab : 01 Size : 60 Sq Mtr Comp Lab : 01 Size : 52 Sq Mtr |
|
4 |
NO. AND SIZE OF LIBRARY (IN SQR MTR) |
Library : 01 Size : 112 Sq Mtr |
|
5 |
INTERNET FACILITY (Y/N) |
Yes |
|
6 |
NO.OF GIRLS TOILETS |
12 |
|
7 |
NO.OF BOYS TOILETS |
12 |
|
8 |
NO. OF CWSN TOILETS |
8 |
|
9 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
G: Mandatory Disclosure PDF
| 1 | Mandatory Disclosure PDF | View PDF |
