Sr. No | Name | Date Of Birth | Qualification | Designation | Date Of Joining | Subject Teaching | Cell Number |
1. | Mr. Manjunath R Kulkarni | 05/03/1983 | MA.B.Ed | Principal | 02/09/2021 | History | 9663827274 |
2. | Mrs. Neelambika D Modi | 01/07/1980 | MA M.Ed | TGT-Kannada | 01/06/2012 | Kannada | 7019950910 |
3. | Mr. Sunilkumar Vaidya | 04/12/1981 | M.Lic | Librarian | 08/09/2008 | Library Science | 9663181116 |
4. | Mr. Ghorakhanath Changlera | 01/06/1970 | DMCAM | Art & Craft | 12/06/2011 | Drawing | 9343084772 |
5. | Mr. Amul Guttedar | 19/11/1989 | DIPLOMA | Art & Craft | 06/06/2012 | Drawing | 8050889202 |
6. | Mr. Tippanna Kalmandargi | 01/06/1984 | BA.BP.Ed | PTE | 10/08/2014 | Physical Education | 9902601657 |
7. | Mrs. Laxmi Solapure | 17/09/1982 | MA.B.Ed | TGT- English | 01/11/2014 | English | 6363285066 |
8. | Mrs. Mahadevi Ghayal | 05/01/1987 | MA. B.Ed | TGT- Social Science | 01/05/2015 | Social | 7795743791 |
9. | Mr. Kiran Todalagi | 23/11/1991 | M.Sc. B.Ed | TGT – Science | 01/06/2015 | Science | 7353514996 |
10. | Mr. Santoshkumar Patil | 10/01/1981 | M.Sc B.Ed | TGT- Maths | 04/04/2017 | Maths | 9886565006 |
11. | Mrs. Ghousia Tasneem | 25/03/1978 | BA . D.Ed | PRT-English | 15/05/2017 | English | 9972414543 |
12. | Mr. Ganesh Patil | 10/03/1983 | MA. B.Ed | TGT- Kannada | 05/07/2017 | Kannada | 9901598798 |
13. | Mr. Sunilkumar Shinde | 18/10/1986 | MA. B.Ed | TGT- Hindi | 10/04/2017 | Hindi | 9742297216 |
14. | Mr. Siddalingappa Ankalgi | 05/05/1991 | M.Sc B.Ed | TGT- Science | 15/04/2018 | Science | 6360370848 |
15. | Mr. Bheemashankar Patil | 19/01/1984 | BA. B.Ed | PRT- Kannada | 01/12/2018 | Kannada | 9731411146 |
16. | Mr. Vishwanath Reddy | 09/07/1992 | B.Sc. B.Ed | TGT- Maths | 05/06/2019 | Maths | 8088472693 |
17. | Mr. Sirajuddin Imandar | 01/06/1992 | BA. B.Ed | TGT-Hindi | 05/06/2019 | Hindi | 8095394808 |
18. | Ms. Rajashree Melkeri | 08/10/1991 | MP.ED | PTE | 10/06/2019 | Physical Education | 9880296894 |
19. | Mr. Ajaykumar Urke | 01/06/1993 | BA.B.Ed | PRT-Kannada | 01/09/2019 | Kannada | 8861356150 |
20. | Mr. Suryakant | 02/02/1993 | Vidvat | Music | 25/10/2019 | Music | 9743936584 |
21. | Ms. Ashwini Ukkalagi | 22/02/1997 | B.Sc D.Ed | PRT-Maths | 22/06/2021 | Maths | 8217244413 |
22. | Mr. Rajendrakumar | 01/08/1989 | MA. B.Ed | TGT-English | 21/10/2021 | English | 9845807106 |
23. | Mrs. Vanita Kulkarni | 01/06/1983 | MA. B.Ed | PRT- Hindi | 28/10/2021 | Hindi | 8296372363 |
24. | Mr. Shivaji Kamble | 03/05/1989 | B.Sc CTTC | Computer | 14/11/2021 | Computer | 8105713420 |
25. | Mrs. Arati Kamble | 15/07/1989 | B.Sc B.Ed | PRT-Science | 20/11/2021 | EVS | 8904076500 |
26. | |||||||
27. | |||||||
28. | |||||||
29. | |||||||
30. |